£££ Cheltenham Systems Round Up £££
Published: Mon, 03/21/22
Hello
One Stop Systems is an integral part of the One Stop Racing's Full Membership Package.
Our members enjoyed a profitable Cheltenham
In total the Systems highlighted 14 individual horses over the 4 days of the Cheltenham Festival
Members enjoyed 6 individual winners from those 14 horses (including Gold Cup Winner A PLUS TARD) a 43% strike rate.
Best price was 18/1 and profit over the week was £19.25 at SP if a £1 bet was placed on each horse.
| (38) Hurdle Favourite Sires (Rolling) | 1.30 | Cheltenham | 3 | Dysart Dynamo (IRE) | Townend, P | Mullins, W P | 9/4 | Fell |
| (26) National Hunt Favourite Trainer (Rolling) | 1.30 | Cheltenham | 3 | Dysart Dynamo (IRE) | Townend, P | Mullins, W P | 9/4 | Fell |
| (32) National Hunt Favourite Jockeys (Rolling) | 1.30 | Cheltenham | 3 | Dysart Dynamo (IRE) | Townend, P | Mullins, W P | 9/4 | Fell |
| (47) Cheltenham Jockeys WIP | 4.10 | Cheltenham | 5 | Maries Rock (IRE) | Boinville, Nico | Henderson, N J | 18/1 | WON |
| (26) National Hunt Favourite Trainer (Rolling) | 4.50 | Cheltenham | 8 | Gaelic Warrior (GER) | Townend, P | Mullins, W P | 5/2 | 2nd |
| (32) National Hunt Favourite Jockeys (Rolling) | 4.50 | Cheltenham | 8 | Gaelic Warrior (GER) | Townend, P | Mullins, W P | 5/2 | 2nd |
| (39) Chase Fav Sires (Rolling) | 5.30 | Cheltenham | 5 | Run Wild Fred (IRE) | Codd, Mr J J | Elliott, Gordon | 13/8 | 2nd |
| (47) Cheltenham Jockeys WIP | 2.10 | Cheltenham | 5 | Dusart (IRE) | Boinville, Nico | Henderson, N J | 20/1 | 5th |
| (26) National Hunt Favourite Trainer (Rolling) | 5.30 | Cheltenham | 7 | Facile Vega (IRE) | Mullins, Mr P W | Mullins, W P | 15/8 | WON |
| (32) National Hunt Favourite Jockeys (Rolling) | 4.50 | Cheltenham | 11 | Dinoblue (FR) | Walsh, M P | Mullins, W P | 2/1 | 9th |
| (26) National Hunt Favourite Trainer (Rolling) | 4.50 | Cheltenham | 11 | Dinoblue (FR) | Walsh, M P | Mullins, W P | 2/1 | 9th |
| (26) National Hunt Favourite Trainer (Rolling) | 1.30 | Cheltenham | 12 | Vauban (FR) | Townend, P | Mullins, W P | 6/4 | WON |
| (32) National Hunt Favourite Jockeys (Rolling) | 1.30 | Cheltenham | 12 | Vauban (FR) | Townend, P | Mullins, W P | 6/4 | WON |
| (47) Cheltenham Jockeys WIP | 2.50 | Cheltenham | 7 | Ginto (FR) | Kennedy, J W | Elliott, Gordon | 3/1 | PU |
| (39) Chase Fav Sires (Rolling) | 3.30 | Cheltenham | 2 | A Plus Tard (FR) | Blackmore, Rachael | Bromhead, Henry De | 3/1 | WON |
| (47) Cheltenham Jockeys WIP | 3.30 | Cheltenham | 6 | Galvin (IRE) | Russell, D N | Elliott, Gordon | 100/30 | 4th |
| (26) National Hunt Favourite Trainer (Rolling) | 4.10 | Cheltenham | 2 | Billaway (IRE) | Mullins, Mr P W | Mullins, W P | 13/8 | WON |
| (26) National Hunt Favourite Trainer (Rolling) | 4.50 | Cheltenham | 3 | Elimay (FR) | Walsh, M P | Mullins, W P | 9/4 | WON |
| (32) National Hunt Favourite Jockeys (Rolling) | 4.50 | Cheltenham | 3 | Elimay (FR) | Walsh, M P | Mullins, W P | 9/4 | WON |
| (47) Cheltenham Jockeys WIP | 4.50 | Cheltenham | 5 | Mount Ida (IRE) | Russell, D N | Elliott, Gordon | 15/8 | 7th |
But it doesn't end there
The success spilled over to Saturday when 9 winners were pinpointed from 20 runners across all cards including the 12/1 winner of the Midland National
| One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
|---|---|---|---|---|---|---|---|---|
| (38) Hurdle Favourite Sires (Rolling) | 1.00 | Fontwell | 1 | Notre Pari (IRE) | Stones, Lewis | Murphy, Olly | 2/1 | WON |
| (14) Skelton Skelton 38/62% | 1.20 | Uttoxeter | 1 | Cousu Main (FR) | Skelton, Harry | Skelton, Daniel | 3/1 | 4th |
| (32) National Hunt Favourite Jockeys (Rolling) | 1.35 | Fontwell | 1 | Deeper Blue (FR) | Scholfield, Nick | Fry, Harry | 1/1 | WON |
| (26) National Hunt Favourite Trainer (Rolling) | 1.50 | Uttoxeter | 9 | Serious Charges (IRE) | Dingle, Rex | Honeyball, A J | 7/2 | WON |
| (15) HC Chase 2/3rd Fav 35/50% | 2.11 | Fontwell | 3 | Furkash (FR) | Powell, Brendan | Tizzard, C L | 11/4 | Fell |
| (6) Only CD Winner (Fav early odds) | 2.11 | Fontwell | 4 | Galtee Mountain (IRE) | Sheehan, Gavin | Murphy, P G | 3/1 | WON |
| (26) National Hunt Favourite Trainer (Rolling) | 2.25 | Uttoxeter | 5 | Fuji Flight (FR) | Turner, Miss L M | Williams, Miss Venetia | 7/2 | 5th |
| (40) Outsider of 3 (WIP) | 2.46 | Fontwell | 3 | Reign Suepreme (IRE) | Best, J A | Evans, Mrs N S | 25/1 | 3rd |
| (50) Deutsch Charlie | 3.15 | Kempton | 2 | Espoir De Guye (FR) | Deutsch, Charlie | Williams, Miss Venetia | 9/2 | 6th |
| (26) National Hunt Favourite Trainer (Rolling) | 3.21 | Fontwell | 7 | Aggagio (FR) | Moore, Joshua | Moore, G L | 7/4 | WON |
| (52) Longshots | 3.35 | Uttoxeter | 7 | Screaming Colours (IRE) | Orr, Conor | Durkan, William | 12/1 | WON |
| (38) Hurdle Favourite Sires (Rolling) | 3.43 | Newcastle | 1 | Jetoile (IRE) | Quinn, Caoilin | Potter, R D | 13/8 | 2nd |
| (45) Nailed On Hurdlers | 3.50 | Kempton | 7 | Malakahna (FR) | Todd, C J | Williams, Ian | 8/11 | WON |
| (15) HC Chase 2/3rd Fav 35/50% | 3.56 | Fontwell | 4 | En Coeur (FR) | Houlihan, Sean M | Mullins, J W | 5/2 | 2nd |
| (26) National Hunt Favourite Trainer (Rolling) | 3.56 | Fontwell | 2 | Le Coeur Net (FR) | Godfrey, Ben | Honeyball, A J | 2/1 | 4th |
| (45) Nailed On Hurdlers | 4.02 | Thurles | 2 | Micro Manage (IRE) | Foley, J B | Mullins, W P | 1/8 | WON |
| (32) National Hunt Favourite Jockeys (Rolling) | 4.10 | Uttoxeter | 3 | Gaot (FR) | Bowen, Sean P | Fry, Harry | 13/8 | UR |
| (32) National Hunt Favourite Jockeys (Rolling) | 4.45 | Uttoxeter | 6 | Coupdebol (FR) | Burke, Jonathan | George, T R | 9/4 | Fell |
| (26) National Hunt Favourite Trainer (Rolling) | 5.00 | Kempton | 10 | Peace Of Rome (GER) | Boinville, Nico | Henderson, N J | 100/30 | 6th |
| (29) AW Favourite Sires (Rolling) | 6.30 | Wolverhampton | 4 | Highfield Princess (FR) | Sullivan, James P | Quinn, J J | 100/30 | 2nd |
| (34) AW Favourite Trainers (Rolling) | 7.30 | Wolverhampton | 2 | Night Narcissus (IRE) | Keniry, L P | Cox, C G | 5/2 | WON |
| (29) AW Favourite Sires (Rolling) | 8.30 | Wolverhampton | 1 | Magical Mile (IRE) | Donohoe, Stephen | Mohammed, Ismail | 4/1 | 8th |
One Stop Systems are exclusive to Full Members of One Stop Racing
One Stop Racing Full Membership
OUR PREMIUM PACKAGE
Subscribers to One Stop Racing’s full membership package receive ALL of the benefits of both the One Stop Race Card and One Stop Ratings Packages plus a whole lot more:
- One Stop Race Cards (see above)
- One Stop Ratings (see above)
- One Stop Systems
- Over 40 fully researched systems
- Systems vs Ratings – All of the System Qualifiers ranked by the position they appear on our Master Rating the ONE STOP RATING (OSR).
- How the system work complete with historical results
- Daily System Selections both to back and lay
- Results Archive
- One Stop Trends – 10 Year Trends for many Major Races.
- One Stop Academy – Racecourse statistics and articles such general racing information. Strategies for punters, and secrets the bookmakers would rather you did not know.
- All races televised by ITV previewed, this includes all Saturday racing plus major festivals.
Includes Free Tips :
- Nap of the Day
- Each Way Little Earner
- Saturday Lucky 15
** Special Offer: Get One Third Off your first subscription payment simply enter the discount code MAR342 in the box on the registration page.
Join Here (first month just £33.33 using code)
yours in racing
Keith and the team at One Stop Racing
www.onestopracing.co.uk/
PS: ** Special Offer: Get One Third Off your first subscription payment simply enter the discount code MAR342 in the box on the registration page.
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.