Amazing Day For One Stop Ratings
Published: Thu, 02/10/22
Hello
Anyone backing the Top One Stop Rating (OSR) blind on Wednesday enjoyed a fantastic day with 16 winners from 35 races.
The OSR can be viewed on both the Race Cards and the Ratings pages (All columns are sortable on both pages)
Here are the full results.
Non-Handicaps
| Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
| 12.45 | Fairyhouse | Beginners Chase (Ire) | No. 6 | Dolcita (FR) | 32 | 1/1 | WON |
| 1.00 | Ludlow | Hurdle (Class 4) | No. 3 | Angels Landing (IRE) | 25 | 7/2 | 2nd |
| 1.37 | Sedgefield | Maiden Hurdle (Class 4) | No. 6 | Port Or Starboard (IRE) | 11 | 11/4 | 3rd |
| 1.45 | Fairyhouse | Chase (Ire) | No. 4 | Smoking Gun (IRE) | 9 | 6/1 | 3rd |
| 2.00 | Ludlow | Novices Hurdle (Class 4) | No. 1 | Lakota Warrior (IRE) | 62 | Evens | 6th |
| 2.15 | Fairyhouse | Novices Hurdle (Ire) | No. 4 | Tempo Chapter Two (IRE) | 44 | 5/2 | WON |
| 2.37 | Sedgefield | Novices Hurdle (Class 4) | No. 1 | Drumbear | 74 | 1/20 | WON |
| 2.45 | Fairyhouse | Maiden Hurdle (Ire) | No. 6 | Hms Seahorse (IRE) | 12 | 8/11 | WON |
| 2.52 | Fakenham | Maiden Hurdle (Class 3) | No. 3 | High Tech (FR) | 11 | 5/1 | 2nd |
| 3.15 | Fairyhouse | Maiden Hurdle (Ire) | No. 1 | Heia (FR) | 51 | 11/10 | WON |
| 3.30 | Ludlow | Maiden Hurdle (Class 4) | No. 5 | Mister Splash (IRE) | 10 | 4/1 | UR |
| 3.30 | Ludlow | Maiden Hurdle (Class 4) | No. 7 | Tikitov (IRE) | 10 | 11/2 | 2nd |
| 3.45 | Fairyhouse | Maiden Hurdle (Ire) | No. 1 | Burn The Evidence | 46 | 1/1 | WON |
| 4.00 | Ludlow | Hunters Chase (Class 4) | No. 9 | Pont Aven (IRE) | 23 | 6/4 | WON |
| 4.55 | Kempton | Maiden (Class 5) | No. 2 | Miss Seafire (IRE) | 45 | 15/2 | 3rd |
| 6.00 | Kempton | Novices (Class 5) | No. 1 | Parlando | 58 | 11/8 | 2nd |
| 7.30 | Kempton | Non-Handicap (Class 6) | No. 9 | Yorktown (IRE) | 22 | 11/4 | WON |
Handicaps
| Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
| 1.15 | Fairyhouse | Handicap Chase (Ire) | No. 6 | Recite A Prayer (IRE) | 10 | 12/1 | 7th |
| 1.30 | Ludlow | Handicap Novices Chase (Class 4) | No. 2 | Cenotice | 24 | 7/4 | 2nd |
| 1.52 | Fakenham | Handicap Novices Hurdle (Class 4) | No. 3 | Thirtyfourstitches (IRE) | 42 | 100/30 | WON |
| 2.07 | Sedgefield | Handicap Hurdle (Class 5) | No. 6 | Atomic Angel | 6 | 15/2 | WON |
| 2.22 | Fakenham | Handicap Novices Chase (Class 5) | No. 3 | Dubai Guest (IRE) | 11 | 15/8 | 3rd |
| 2.30 | Ludlow | Handicap Chase (Class 3) | No. 1 | Gortroe Joe (IRE) | 39 | 11/4 | 4th |
| 3.00 | Ludlow | Handicap Hurdle (Class 3) | No. 3 | Trapista (FR) | 6 | 3/1 | 5th |
| 3.07 | Sedgefield | Handicap Chase (Class 4) | No. 3 | The Big Jetaway (IRE) | 4 | 6/4 | WON |
| 3.22 | Fakenham | Handicap Chase (Class 5) | No. 1 | Rostello (FR) | 27 | 9/4 | WON |
| 3.37 | Sedgefield | Handicap Hurdle (Class 5) | No. 12 | Shoughalls Boy (IRE) | 10 | 4/1 | NR |
| 3.52 | Fakenham | Handicap Hurdle (Class 3) | No. 2 | Kansas City Chief (IRE) | 64 | 13/8 | 2nd |
| 4.07 | Sedgefield | Handicap Chase (Class 5) | No. 7 | Grey Atlantic Way (IRE) | 24 | 7/1 | 5th |
| 4.15 | Fairyhouse | Handicap Hurdle (Ire) | No. 18 | Memory Of Youth (IRE) | 6 | 10/1 | WON |
| 4.25 | Fakenham | Handicap Hurdle (Class 5) | No. 1 | Midnight Mary | 22 | 11/4 | WON |
| 4.40 | Sedgefield | Handicap Hurdle (Class 5) | No. 4 | Latino Fling (IRE) | 36 | 9/4 | 3rd |
| 5.30 | Kempton | Handicap (Class 6) | No. 6 | Exceling (IRE) | 43 | 3/1 | 4th |
| 6.30 | Kempton | Handicap (Class 4) | No. 3 | Arenas Del Tiempo | 20 | 3/1 | 2nd |
| 7.00 | Kempton | Handicap (Class 5) | No. 1 | Khatwah (IRE) | 43 | 10/11 | WON |
| 8.00 | Kempton | Handicap (Class 6) | No. 3 | The Resdev Way | 24 | 7/1 | 2nd |
Which subscription is right for you?
View all the options here.
yours in racing
www.onestopracing.co.uk/
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over -18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.