Re: 🐴 FREE Horse Ratings for Today 🐴
Published: Tue, 03/01/22
Hello
We hope you enjoyed the taster for our One Stop Horse Racing Ratings we sent you earlier.
Top Rated OSR produced 3 winners (11/10, 1/1 and 5/1) read more about OSR here: A closer look at OSR
Full results for Top Rated on OSR for today so far:
| Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
| 1.00 | Catterick | Handicap Hurdle (Class 5) | No. 1 | Jelski (GER) | 38 | 100/30 | 8th |
| 1.30 | Catterick | Novices Chase (Class 3) | No. 1 | Mackenberg (GER) | 88 | 11/10 | WON |
| 1.50 | Leicester | Handicap Novices Chase (Class 4) | No. 5 | Dash Full Of Cash (IRE) | 23 | 13/8 | 4th |
| 2.05 | Catterick | Handicap Chase (Class 5) | No. 2 | Da Vinci Hand (IRE) | 23 | Evens | WON |
| 2.25 | Leicester | Handicap Chase (Class 5) | No. 3 | Astra Via | 28 | 5/1 | WON |
| 2.40 | Catterick | Maiden Hurdle (Class 4) | No. 5 | Kopa Kilana (IRE) | 63 | 3/1 | 4th |
| 3.00 | Leicester | Handicap Novices Chase (Class 4) | No. 2 | File Illico (FR) | 20 | 15/8 | WON |
| 3.15 | Catterick | Handicap Chase (Class 4) | No. 1 | Brother Pat | 26 | 4/1 | F |
| 3.35 | Leicester | Handicap Chase (Class 5) | No. 4 | Dawn Raider (IRE) | 7 | 15/8 | WON |
One Stop Ratings is One Stop Racing’s Ratings only membership. Horse Racing Ratings provided daily for all UK and Irish Racing, generally available on the evening before the race before 6pm.
Every Horse in Every Race is evaluated on a number of criteria and given 4 individual ratings Last Race (LR), Horse Score (HS), Speed Rating (SR) and our Master Rating the ONE STOP RATING (OSR).
- Every British and Irish Horse Race Rated
- 4 separate ratings for each horse
- Sort each race by any rating
- Strategies for using One Stop Ratings
- Results Archive
- One Stop Race Cards (see above)
Includes Free Tips :
- Nap of the Day
- Each Way Little Earner
- Saturday Lucky 15
Tips are online by 11am daily.
Prices for our Ratings Only package start from just 55p / day
Subscribe Now
** Special Offer: Get One Third Off your first subscription payment simply enter the discount code MAR342 in the box on the registration page.
Best regards
Keith and the team at One Stop Racing
www.onestopracing.co.uk/
PS. Everyone who joins today will get Tips for ALL 28 races at the Cheltenham Festival FREE as part of the first month's subscription. Quarterly subscribers will get Cheltenham and Aintree Tips JOIN NOW
| Sent | Tuesday 1st March 08:21 |
Hello
A free gift for you today Full One Stop Ratings for the first 6 races on Tuesday 1st March
Tuesday’s Horse Racing Ratings
| Tue 1st Mar 2022 1.00 Catterick (13 runners) |
| racingtv.com Female Jockeys Handicap Hurdle Class 5, 2m3½f , Good To Soft, 4yo+, Win: £3976 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 1 | Jelski (GER) | 8 | 85 | 172 | 65 | 264 | 9/2 |
| 5 | Barnay | 7 | 80 | 168 | 62 | 233 | N/A |
| 6 | Kings Creek (IRE) | 5 | 70 | 155 | 66 | 226 | 4/1 |
| 12 | Getaway Bay (IRE) | 10 | 43 | 147 | 53 | 209 | 8/1 |
| 13 | Brickadank (IRE) | 6 | 46 | 135 | 56 | 204 | 14/1 |
| 10 | Rumble B (IRE) | 8 | 63 | 131 | 60 | 202 | 7/1 |
| 7 | Glan Y Gors (IRE) | 10 | 57 | 127 | 70 | 198 | 16/1 |
| 3 | Zamond (FR) | 6 | 61 | 139 | 53 | 195 | 5/1 |
| 9 | Goldrapper (IRE) | 9 | 50 | 113 | 67 | 194 | 16/1 |
| 11 | Coral Blue (IRE) | 7 | 47 | 126 | 56 | 192 | 16/1 |
| 2 | Busy Street | 10 | 49 | 130 | 52 | 184 | 10/1 |
| 14 | Thats My Dubai (IRE) | 9 | 45 | 113 | 59 | 176 | 50/1 |
| 8 | Large Action | 6 | 48 | 112 | 59 | 172 | 14/1 |
| 4 | Filou Des Issards (FR) | 7 | 50 | 114 | 47 | 161 | 16/1 |
| Tue 1st Mar 2022 1.30 Catterick (3 runners) |
| Racing TV Club Day Today Novices Chase (GBB Race) Class 3, 2m3½f , Good To Soft, 5yo+, Win: £7733 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 1 | Mackenberg (GER) | 7 | 110 | 237 | 71 | 393 | 7/4 |
| 2 | Cornerstone Lad | 8 | 62 | 183 | 73 | 308 | 6/5 |
| 3 | Nero Rock (IRE) | 7 | 90 | 184 | 55 | 271 | 3/1 |
| Tue 1st Mar 2022 1.50 Leicester (6 runners) |
| Defence Medical Rehabilitation Centre Novices Handicap Chase (GBB Race) Class 4, 2m4½f , Soft, 5yo+, Win: £5773 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 5 | Dash Full Of Cash (IRE) | 5 | 73 | 144 | 71 | 252 | 3/1 |
| 2 | Cilaos Glace (FR) | 9 | 49 | 160 | 54 | 251 | 11/4 |
| 4 | Potters Venture (IRE) | 8 | 55 | 133 | 67 | 230 | 10/1 |
| 6 | Star of Rory (IRE) | 8 | 69 | 146 | 65 | 228 | 7/1 |
| 1 | Ashfield Paddy (IRE) | 8 | 66 | 151 | 67 | 222 | 6/1 |
| 3 | Sunset West (IRE) | 7 | 50 | 134 | 74 | 219 | 3/1 |
| Tue 1st Mar 2022 2.05 Catterick (5 runners) |
| Easby Abbey Handicap Chase Class 5, 2m , Good To Soft, 5yo+, Win: £3594 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 2 | Da Vinci Hand (IRE) | 7 | 79 | 171 | 66 | 259 | 7/4 |
| 1 | Ben Brody (IRE) | 12 | 63 | 156 | 58 | 235 | 4/1 |
| 3 | Getaway Jewel (IRE) | 8 | 67 | 152 | 58 | 232 | 5/2 |
| 4 | Mymilan (IRE) | 9 | 48 | 119 | 59 | 223 | 5/1 |
| 5 | Onenightintown (IRE) | 8 | 41 | 117 | 53 | 183 | 10/1 |
| Tue 1st Mar 2022 2.25 Leicester (8 runners) |
| Royal Lancers Association Mares Handicap Chase Class 5, 2m4½f , Soft, 5yo+, Win: £3594 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 3 | Astra Via | 7 | 77 | 162 | 48 | 257 | 4/1 |
| 2 | Brandisova (IRE) | 6 | 50 | 125 | 71 | 231 | 5/1 |
| 1 | Happy News | 9 | 42 | 120 | 63 | 221 | 10/1 |
| 5 | Legendary Rhythm | 6 | 73 | 154 | 52 | 219 | 7/2 |
| 4 | Leverock Lass (IRE) | 9 | 45 | 142 | 57 | 218 | 7/1 |
| 8 | Wildkatze (GER) | 6 | 74 | 146 | 54 | 204 | 3/1 |
| 6 | Streets Of Fire (IRE) | 8 | 47 | 125 | 58 | 202 | 16/1 |
| 7 | Lightning Gold | 7 | 46 | 117 | 55 | 191 | 20/1 |
| Tue 1st Mar 2022 2.40 Catterick (9 runners) |
| Racing TV Maiden Hurdle (GBB Race) Class 4, 2m , Good To Soft, 4yo+, Win: £4738 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 5 | Kopa Kilana (IRE) | 5 | 75 | 176 | 58 | 293 | 3/1 |
| 6 | Monte Igueldo (FR) | 5 | 64 | 135 | 70 | 232 | 15/8 |
| 7 | Whizz Kid (GER) | 6 | 59 | 138 | 40 | 218 | 7/4 |
| 3 | Edgar Allan Poe (IRE) | 8 | 56 | 124 | 61 | 214 | 12/1 |
| 2 | Duke Of Luckley (IRE) | 5 | 34 | 88 | 58 | 169 | 50/1 |
| 4 | Herecomeshogan (IRE) | 5 | 42 | 97 | 58 | 157 | 20/1 |
| 1 | Barrule Park | 6 | 39 | 96 | 30 | 149 | 33/1 |
| 8 | Fascinating News | 4 | 38 | 89 | 44 | 133 | 33/1 |
| 9 | Lucy Rules (IRE) | 4 | 36 | 103 | 0 | 112 | 50/1 |
7 Strategies for using One Stop Ratings
One Stop Ratings – What the columns mean
Best regardsKeith and the team at One Stop Racing
www.onestopracing.co.uk/
PS. Everyone who joins today will get Tips for ALL 28 races at the Cheltenham Festival FREE as part of the first month's subscription. Quarterly subscribers will get Cheltenham and Aintree Tips JOIN NOW
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.