Ratings Qualifiers on the 40+ Method
Published: Thu, 04/28/22
Hello
After getting 2 from 4 on the Consensus Method yesterday, today we are giving you the Ratings Qualifiers for the 40+ Method
A 40+ Method qualifier is Top Ranked by 40 or more on OSR (Our Master Rating).
You can get the top OSR from both One Stop Race Cards (Available to All Members) and One Stop Ratings (Available to Ratings Members and Full Members).
This example from today shows COURT OF SESSION who is a qualifier.
The easiest way of getting this by using One Stop Ratings which comes in the format below.
| Thu 28th Apr 2022 2.30 Lingfield (7 runners) |
| At The Races App Form Study Handicap Class 5, 1m , Standard, 3yo, Win: £3510 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 1 | Court Of Session | 3 | 92 | 177 | 67 | 294 | 6/5 |
| 4 | Rebel Love (IRE) | 3 | 55 | 140 | 64 | 243 | 5/1 |
| 2 | Dubai Immo (IRE) | 3 | 64 | 157 | 61 | 228 | 9/2 |
| 3 | Youthful King | 3 | 47 | 126 | 64 | 218 | 16/1 |
| 6 | Hul Ah Bah Loo (IRE) | 3 | 47 | 123 | 60 | 209 | 25/1 |
| 5 | Island Bandit (IRE) | 3 | 56 | 126 | 60 | 202 | 12/1 |
| 7 | Denning | 3 | 45 | 106 | 57 | 189 | 5/1 |
Thu 28th Apr 2022
2.30 Lingfield (7 runners)
At The Races App Form Study Handicap
Class 5, 1m , Standard, 3yo, Win: £3510
| No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Stall | Miles | OR | Odds | OSR | CD | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6331 | 13 | Court Of Session | 3 | 9-10 | Doyle, James | Crisford, Simon | 7 | 95 | 77 | 6/5 | 294 | D | 1 | |
| 2 | 232 | 150 | Dubai Immo (IRE) | 3 | 9-10 | Sayette, B D L (7) | Botti, M | 4 | 95 | 77 | 9/2 | 228 | 0 | ||
| 3 | 95158 | 33 | Youthful King | 3 | 9-7 | Bishop, Charles | Dace, L A | 2 | 25 | 74 | 16/1 | 218 | C | 1 | |
| 4 | 423 | 16 | Rebel Love (IRE) | 3 | 9-6 | Dawson, R | Mohammed, Ismail | 3 | 95 | 73 | 5/1 | 243 | 1 | ||
| 5 | 016778 | 24 | Island Bandit (IRE) | 3 | 9-6 | Bryan, Joshua | Main, Mrs H S | 1 | 85 | 73 | 12/1 | 202 | 1 | ||
| 6 | 022650 | 24 | Hul Ah Bah Loo (IRE) | 3 | 9-5 | Sousa, Silvestre De | Dow, S | 6 | 20 | 72 | 25/1 | 209 | 1 | ||
| 7 | 6787 | 134 | Denning | 3 | 8-13 | Morris, Luke | Prescott, Sir Mark | 5 | 95 | 66 | 5/1 | 189 | 0 |
All of Thursday's 40+ Method qualifiers. (Ratings Members and Full Members get this neat table too)
Top Ranked OSR 40+ Suggested WIN Bets **
| Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
| 1.30 | Lingfield | Novices (Class 5) | No. 1 | True Accolade | 91 | 8/11 | |
| 1.50 | Musselburgh | Novices (Class 4) | No. 5 | Jungle Time (IRE) | 200 | 7/4 | |
| 2.30 | Lingfield | Handicap (Class 5) | No. 1 | Court Of Session | 51 | 6/5 | |
| 3.15 | Redcar | Novices (Class 5) | No. 1 | Sense Of Duty | 55 | Evens | |
| 3.35 | Lingfield | Novices (Class 5) | No. 1 | Audience | 69 | 1/2 | |
| 4.15 | Punchestown | Handicap Chase (Grade 2) | No. 2 | Mt Leinster (IRE) | 75 | 7/2 | |
| 6.20 | Chelmsford City | Non-Handicap (Listed Race) | No. 12 | Symphony Perfect (IRE) | 49 | 3/1 | |
| 7.45 | Punchestown | NH Flat (Ire) | No. 2 | Jamess Gate (IRE) | 91 | 13/8 | |
| 7.53 | Chepstow | Novices (Class 5) | No. 1 | Lost Gold (IRE) | 47 | 7/2 |
It is best however to filter out the NEDs (Not Enough Data) these are where 20% or more runners are lacking data in some or all of the first 3 columns, usually because they are making their debut).
This leaves us with:
| Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
| 2.30 | Lingfield | Handicap (Class 5) | No. 1 | Court Of Session | 51 | 6/5 | |
| 3.35 | Lingfield | Novices (Class 5) | No. 1 | Audience | 69 | 1/2 | |
| 4.15 | Punchestown | Handicap Chase (Grade 2) | No. 2 | Mt Leinster (IRE) | 75 | 7/2 | |
| 6.20 | Chelmsford City | Non-Handicap (Listed Race) | No. 12 | Symphony Perfect (IRE) | 49 | 3/1 | |
| 7.45 | Punchestown | NH Flat (Ire) | No. 2 | Jamess Gate (IRE) | 91 | 13/8 | |
| 7.53 | Chepstow | Novices (Class 5) | No. 1 | Lost Gold (IRE) | 47 | 7/2 |
Hopefully some of these will win for us
To get Race Cards every day you need to join One Stop Racing as a Race Cards member which is our Basic membership.
If you want full One Stop Ratings for ALL races everyday you will have to subscribe to One Stop Racing either as a Ratings Member or a Full Member (Ratings and Full Members also receive Race Cards)
View all membership plans here.
** Special Offer: Get One Third Off the first payment of your new subscription enter the discount code APR342 in the box on the registration page.best regards
Keith and the team at One Stop Racing
www.onestopracing.co.uk/
PS: Need help understanding One Stop Ratings? Check out all the articles and video here.
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.