Free Ratings Friday

Published: Thu, 05/05/22

Hello

Here are One Stop Ratings for the First 6 Races tomorrow

Fri 6th May 2022 1.15 Market Rasen (14 runners)
 
Unibet Extra Place Offers Every Day Conditional Jockeys Novices Handicap Hurdle
Class 5, 2m1f , Good, 4yo+, Win: £3485
No Horse Age LR HS SR OSR Odds
2 William Cody 5 84 174 61 246 4/1
8 Gerard Mentor (FR) 6 61 157 65 241 6/1
3 Ensel Du Perche (FR) 8 47 133 68 221 25/1
7 Bashful 4 52 134 56 213 8/1
11 Doors Breaker (FR) 5 73 136 58 205 10/1
12 Encashment 5 77 133 56 197 7/1
4 Professor Calculus 4 60 121 55 195 14/1
1 Livings Boy An Co (FR) 7 57 131 54 188 14/1
9 Cordey Dancer (FR) 5 35 92 55 178 8/1
5 Robert Johnson 4 43 112 63 175 8/1
6 Less Legacy 5 48 119 49 169 7/1
10 Fae The Port (FR) 4 38 109 52 166 12/1
14 Fast Deal 5 36 106 49 159 100/1
13 Jupiter Road 6 46 109 42 156 66/1

Fri 6th May 2022 1.30 Chester (11 runners)
 
ICM Stellar Sports Earl Grosvenor Handicap
Class 2, 7½f , Good To Soft, 4yo+, Win: £20616
No Horse Age LR HS SR OSR Odds
7 Boardman 6 115 231 77 348 3/1
6 Amber Island (IRE) 5 100 215 83 334 16/1
1 Boosala (IRE) 5 59 180 82 331 7/1
4 Revich (IRE) 6 70 200 81 316 6/1
3 Fools Rush In (IRE) 4 55 181 77 313 13/2
2 Tomfre 5 48 171 79 305 12/1
8 Red Mirage (IRE) 4 105 188 76 303 8/1
11 Repertoire 6 105 180 74 288 6/1
9 Seasett 4 106 194 69 284 10/1
5 Fame And Acclaim (IRE) 5 83 175 81 270 14/1
10 Animal Instinct 5 61 161 82 269 25/1

Fri 6th May 2022 1.50 Market Rasen (7 runners)
 
Unibet Horserace Betting Operator Of The Year Handicap Chase
Class 3, 3m½f , Good, 5yo+, Win: £8169
No Horse Age LR HS SR OSR Odds
6 Royal Pretender (FR) 6 85 200 77 341 7/2
2 Broken Quest (IRE) 10 108 226 70 333 2/1
4 Mr Mafia (IRE) 13 47 150 72 321 10/1
7 Railway Muice (IRE) 9 98 176 72 283 4/1
5 Royal Village (IRE) 10 58 156 82 280 12/1
1 Via Dolorosa (FR) 10 66 180 65 268 8/1
3 Jerrysback (IRE) 10 50 147 68 245 7/1

Fri 6th May 2022 2.05 Chester (8 runners)
 
Deepbridge Handicap
Class 2, 1m2½f , Good To Soft, 4yo+, Win: £20616
No Horse Age LR HS SR OSR Odds
7 Baryshnikov 6 114 228 73 358 6/1
2 Mujtaba 4 77 206 74 348 11/4
3 Cap Francais 6 116 211 78 334 7/1
5 Skycutter (FR) 4 104 219 67 310 6/1
6 Lord Protector (GER) 4 69 173 75 284 9/2
1 Brentford Hope 5 60 160 71 270 100/30
9 Bakersboy 4 76 171 78 263 66/1
4 Just Fine (IRE) 4 85 180 75 259 N/A
8 Restorer 10 49 155 82 245 16/1

Fri 6th May 2022 2.15 Ascot (6 runners)
 
Alistair Haggis Press Room Apprentice Handicap
Class 3, 2m , Good, 4yo+, Win: £10800
No Horse Age LR HS SR OSR Odds
5 Super Superjack 5 92 203 69 281 6/4
6 Cogital 7 95 188 70 272 7/1
2 Ernesto (GER) 7 69 157 75 257 4/1
1 Make My Day (IRE) 6 60 150 74 250 7/2
3 State Crown (IRE) 5 56 133 72 220 8/1
4 Polish 7 41 122 73 197 14/1

Fri 6th May 2022 2.25 Market Rasen (7 runners)
 
Unibet 3 Uniboosts A Day Maiden Hurdle (GBB Race)
Class 4, 2m1f , Good, 4yo+, Win: £4084
No Horse Age LR HS SR OSR Odds
4 Oslo 5 55 138 70 274 13/8
5 Quid Pro Quo (IRE) 6 42 120 74 251 2/1
1 Baasem (USA) 6 49 112 74 220 5/2
3 Madeeh 6 40 102 59 170 20/1
2 Call Me Jezza (IRE) 7 40 98 41 163 66/1
7 Power Of Power (IRE) 5 42 89 52 150 16/1
6 Our Star In Heaven (IRE) 4 33 80 42 124 50/1

Need help understanding and using One Stop Ratings? Check out all the articles here.

If you want Rating for all 56 of  tomorrows races you will have to subscribe to One Stop Racing either as a Ratings Member (prices start from 55p a day) or a Full Member (prices start from £1.37 a day)

best regards

Keith and the team at One Stop Racing
www.onestopracing.co.uk/

PS: If you are a basic member Friday's Racecards are here Race Cards – Friday 6th May.
PPS: Upcoming racing ITV Horse Racing Schedule – never miss a tip

Safer gambling

We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.

If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.

Further support and information can be found at begambleaware.org and gamblingtherapy.org.