Re: Free Horse Racing Ratings for Thursday
Published: Fri, 05/13/22
Good morning
The outstanding success on Thursday's ratings was the Speed Rating (SR) top ranked SR accounted for 12 winners yesterday including 4 at York 15/2, 8/1, 15/2 & 5/4 (also a 16/1 3rd at York. So Top SR is certainly worth keeping an eye on.
2 of those 12 winners 11/8 and 15/2 plus a 16/1 third were included in your 6 free races yesterday.
To get One Stop Ratings for every race every day you need to become a Ratings Member or a Full Member of One Stop Racing.
To compare the membership levels click here.
best regards
Keith and the team at One Stop Racing
www.onestopracing.co.uk/
_____________________________________________________________
Hello
We recently wrote about Narrowing the field using One Stop Ratings top 3 ranked OSR. Yesterday the top 3 ranked OSR, in races where wee had data for most runners, produced 9 winners from 10 in Non-Handicap Races and 12 winners from 28 (top SP 20/1) in handicaps.
OSR can be accessed from both the Race Cards and the Ratings Compare all memberships.
Here are One Stop Ratings for the First 6 Races today
Thursday’s Horse Racing Ratings
| Thu 12th May 2022 1.00 Salisbury (9 runners) |
| Al Basti Equiworld, Dubai – Racing Excellence Apprentice Handicap Class 5, 7f , Good To Firm, 4yo+, Win: £3591 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 1 | Fangorn | 4 | 84 | 180 | 72 | 258 | 9/4 |
| 4 | Headora | 4 | 64 | 168 | 62 | 232 | 13/2 |
| 9 | Diamond Cottage | 5 | 59 | 147 | 61 | 210 | 8/1 |
| 6 | James Park Woods (IRE) | 6 | 58 | 136 | 64 | 202 | 8/1 |
| 2 | Crystal Casque | 7 | 44 | 118 | 70 | 195 | 12/1 |
| 3 | Victorious Night (IRE) | 4 | 53 | 123 | 64 | 191 | 5/1 |
| 7 | Inner Circle (IRE) | 8 | 37 | 116 | 65 | 185 | 20/1 |
| 5 | Silastar | 5 | 37 | 117 | 59 | 176 | 8/1 |
| 8 | Major Valentine | 10 | 48 | 110 | 61 | 176 | 7/1 |
| Thu 12th May 2022 1.30 Salisbury (5 runners) |
| Byerley Stud Novice Stakes (GBB Race) Class 4, 5f , Good To Firm, 2yo, Win: £4860 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 5 | Shes A Mirage | 2 | 44 | 103 | 62 | 207 | 7/2 |
| 1 | Al Dasim (IRE) | 2 | 41 | 96 | 56 | 189 | 11/4 |
| 3 | Chateau (IRE) | 2 | 0 | 0 | 0 | 30 | 4/1 |
| 4 | Remarkable Force (IRE) | 2 | 0 | 0 | 0 | 26 | 2/1 |
| 2 | Ansani | 2 | 0 | 0 | 0 | 25 | 10/1 |
| Thu 12th May 2022 1.50 York (13 runners) |
| Paddy Power Handicap Class 2, 5f , Good, 4yo+, Win: £15462 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 3 | Raasel | 5 | 115 | 243 | 82 | 403 | 4/1 |
| 8 | Digital (IRE) | 4 | 84 | 222 | 82 | 342 | 8/1 |
| 2 | Copper Knight (IRE) | 8 | 71 | 211 | 85 | 334 | 6/1 |
| 1 | Good Effort (IRE) | 7 | 78 | 195 | 91 | 321 | 16/1 |
| 11 | Strong Power (IRE) | 5 | 84 | 195 | 77 | 317 | 12/1 |
| 6 | Jawwaal | 7 | 67 | 187 | 83 | 310 | 8/1 |
| 5 | Mountain Peak | 7 | 97 | 185 | 82 | 309 | 8/1 |
| 12 | Fine Wine (FR) | 5 | 96 | 221 | 82 | 309 | 12/1 |
| 4 | Bedford Flyer (IRE) | 4 | 52 | 176 | 78 | 289 | 10/1 |
| 10 | Ready Freddie Go (IRE) | 4 | 104 | 183 | 72 | 276 | 14/1 |
| 7 | Alligator Alley | 5 | 63 | 144 | 80 | 273 | 10/1 |
| 13 | Mejthaam (IRE) | 4 | 46 | 155 | 74 | 258 | 20/1 |
| 9 | Zargun (GER) | 7 | 45 | 147 | 78 | 239 | 12/1 |
| Thu 12th May 2022 2.05 Salisbury (6 runners) |
| Byerley Stud Handicap Class 3, 1m2f , Good To Firm, 3yo, Win: £9450 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 3 | Viadelamore (IRE) | 3 | 96 | 174 | 68 | 276 | 7/4 |
| 5 | Madame Ambassador | 3 | 66 | 164 | 65 | 275 | 9/2 |
| 2 | Teumessias Fox (IRE) | 3 | 51 | 150 | 70 | 263 | 3/1 |
| 1 | Base Note | 3 | 47 | 170 | 66 | 249 | 12/1 |
| 4 | Monets Sunrise | 3 | 50 | 142 | 61 | 247 | 8/1 |
| 6 | Brayden Star | 3 | 61 | 147 | 64 | 236 | 6/1 |
| Thu 12th May 2022 2.15 Perth (12 runners) |
| Edinburgh Gin Orange And Basil Maiden Hurdle (GBB Race) Class 4, 2m½f , Good To Soft, 4yo+, Win: £4357 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 3 | Foxhollow (IRE) | 5 | 62 | 145 | 60 | 234 | 4/1 |
| 10 | Sanosuke (IRE) | 4 | 48 | 135 | 65 | 225 | 8/1 |
| 2 | Cirque Royal | 6 | 43 | 135 | 77 | 218 | 9/2 |
| 1 | Battle Frontier (IRE) | 6 | 61 | 127 | 45 | 212 | 5/2 |
| 7 | Knot Another One (IRE) | 5 | 47 | 102 | 60 | 209 | 16/1 |
| 9 | Ivynator (IRE) | 4 | 53 | 129 | 59 | 198 | 14/1 |
| 4 | Hard Iron (IRE) | 6 | 49 | 114 | 64 | 182 | 25/1 |
| 5 | Harel Du Marais (FR) | 5 | 36 | 84 | 57 | 167 | 10/1 |
| 11 | Snow Joeking (IRE) | 4 | 32 | 76 | 52 | 165 | 33/1 |
| 6 | Harry Darc (FR) | 5 | 32 | 74 | 48 | 154 | 10/1 |
| 8 | No Mor Isolation (IRE) | 5 | 0 | 0 | 0 | 33 | 12/1 |
| 12 | Twentys Plenty | 4 | 0 | 0 | 0 | 20 | 50/1 |
| Thu 12th May 2022 2.25 York (6 runners) |
| Al Basti Equiworld Dubai Middleton Fillies Stakes (Fillies And Mares Group 2) Group 2, 1m2½f , Good, 4yo+, Win: £79394 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 5 | Thunder Kiss (IRE) | 5 | 108 | 249 | 84 | 394 | 9/4 |
| 6 | Ville De Grace | 4 | 99 | 240 | 87 | 375 | 100/30 |
| 4 | Noon Star (USA) | 4 | 107 | 220 | 78 | 368 | 3/1 |
| 2 | Forbearance (IRE) | 5 | 109 | 235 | 83 | 360 | 5/1 |
| 3 | Lilac Road (IRE) | 4 | 67 | 199 | 90 | 345 | 8/1 |
| 1 | Aristia (IRE) | 4 | 100 | 202 | 78 | 325 | 16/1 |
If you want Ratings for all of today's races you will have to subscribe to One Stop Racing either as a Ratings Member or a Full Member.
best regards
Keith and the team at One Stop Racing
www.onestopracing.co.uk/
PS: Compare all memberships
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.