What is the difference between Race Cards and Ratings?
Published: Tue, 05/17/22
Hello
You have probably seen us taking about Race Cards and Ratings and been wondering...
.... What is the difference between Race Cards and Ratings?
The answer is quite a bit.
While both give you the race card number, Horses Name, our master rating the OSR, and the forecast odds.
Race Cards provide:
- No - Race Card Number
- Form - finishing position for the last 7 races.
- Days - Days since last run.
- Horse - Horses name
- Age - Self explanatory, the age of the horse
- Weight - Weight to be carried not taking into account any Jockey allowances
- Headgear - Examples include Blnk (Blinkers), TT (Tongue Tie)
- Jockey
- Trainer
- Stall - Which stall the horse will trap from (Flat Racing)
- Miles - Distance the hose has travelled to get to the races.
- OR - The official rating of the horse as provided by the BHA handicapper
- Odds - Forecast odds
- OSR - One Stop Racings master rating.
- CD - Whether or not the horse has won at the course, distance or both
- S -Number of runs in the current Season.
Example Race card
Tue 17th May 2022
1.00 Brighton (11 runners)
Cazoo Handicap
Class 6, 5½f , Good, 3yo+, Win: £2970
| No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Stall | Miles | OR | Odds | OSR | CD | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0027133 | 7 | Mr Pc (IRE) | 4 | 9-9 | Probert, David | Carroll, A W | 6 | 175 | 51 | 9/4 | 256 | 2 | ||
| 4 | 2268972 | 7 | Fard | 7 | 9-5 | Ghiani, Marco | Blake, Michael | 10 | 143 | 47 | 2/1 | 251 | 2 | ||
| 1 | 4323946 | 41 | Big Time Maybe (IRE) | 7 | 9-9 | CkPc TT | McEntee, Grace (3) | Attwater, M J | 1 | 50 | 51 | 6/1 | 251 | CD | 1 |
| 3 | 0005489 | 28 | Gatwick Kitten (USA) | 5 | 9-6 | TT | Dawson, R | Stronge, Ali | 5 | 128 | 48 | 12/1 | 242 | 1 | |
| 5 | 8665323 | 15 | Hot Hot Hot | 5 | 9-3 | Morris, Luke | Carroll, A W | 8 | 175 | 45 | 11/2 | 231 | 2 | ||
| 8 | 4396770 | 21 | Hope Springs | 4 | 9-3 | Hood | Cosgrave, Pat | Boyle, J R | 11 | 50 | 45 | 20/1 | 208 | 3 | |
| 6 | 8549420 | 7 | Perfect Symphony (IRE) | 8 | 9-3 | CkPc | Clutterbuck, Rhys (3) | Pattinson, Mark | 4 | 50 | 45 | 25/1 | 207 | 3 | |
| 7 | 9843386 | 28 | Swell Song | 6 | 9-3 | Vsor | Peate, Jonny (7) | Cowell, R M H | 3 | 120 | 45 | 10/1 | 181 | 1 | |
| 9 | 80070 | 21 | Pusey Street | 4 | 9-3 | Blnk | Crouch, Hector | Gallagher, J | 9 | 143 | 45 | 50/1 | 158 | 1 | |
| 10 | 7970909 | 19 | Hurricane Alert | 10 | 9-3 | Blnk TT | Keeley, Aidan (7) | Bishop, Frank | 2 | 178 | 45 | 100/1 | 148 | 2 | |
| 11 | 8050000 | 21 | Ness Ta Rah | 4 | 9-3 | Blnk | Quinn, Jimmy | Best, Suzi | 7 | 9 | 45 | 200/1 | 127 | 1 |
| Last Years Winner | |||||||||||||
| Date | Track | Winner | Odds | Trainer | Age | Weight | OR | Jockey | Going | Distance | |||
| 18.05.2021 | Brighton | Glamorous Force | 12/1 | Harris, R A | 4 | 9-6 | 51 | Egan, David | Good | 5½f |
- No - Race Card Number
- Horse - Horses name
- Age - Self explanatory, the age of the horse
- LR - Last Run
- HS - Horse Score
- SR - Speed Rating
- OSR - One Stop Racings master rating.
- Odds - Forecast odds
Example Ratings
| Tue 17th May 2022 1.00 Brighton (11 runners) |
| Cazoo Handicap Class 6, 5½f , Good, 3yo+, Win: £2970 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 2 | Mr Pc (IRE) | 4 | 73 | 166 | 59 | 256 | 9/4 |
| 1 | Big Time Maybe (IRE) | 7 | 52 | 137 | 65 | 251 | 6/1 |
| 4 | Fard | 7 | 77 | 153 | 58 | 251 | 2/1 |
| 3 | Gatwick Kitten (USA) | 5 | 47 | 141 | 62 | 242 | 12/1 |
| 5 | Hot Hot Hot | 5 | 59 | 148 | 56 | 231 | 11/2 |
| 8 | Hope Springs | 4 | 37 | 108 | 51 | 208 | 20/1 |
| 6 | Perfect Symphony (IRE) | 8 | 39 | 126 | 63 | 207 | 25/1 |
| 7 | Swell Song | 6 | 53 | 120 | 56 | 181 | 10/1 |
| 9 | Pusey Street | 4 | 37 | 84 | 45 | 158 | 50/1 |
| 10 | Hurricane Alert | 10 | 36 | 89 | 54 | 148 | 100/1 |
| 11 | Ness Ta Rah | 4 | 41 | 88 | 39 | 127 | 200/1 |
CLICK HERE
Need help with anything? check out these articles!
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over -18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.