Sensational Saturday
Published: Sat, 08/27/22
Good Afternoon
We hope you are enjoying this sensational Saturday our members certainly are.
Both the Nap TREASURE TROVE and the Little Earner I'M A GAMBLER have won for a 29/1 double at SP (better odds were available early on) they are also the first 2 legs of the Lucky 15 so that is guaranteed to triple its stake even if the other 2 let us down.
Here is the Lucky 15 in full
| Time/Track | Horse | Blurb | |
| 2.25 Goodwood | ]I’M A GAMBLER Today’s Little Earner (Members Only)[12/1 | Found plenty at York last month when winning, keeping on well at the finish. Remains of interest off just 4lb higher. ORBAAN who met trouble in running is feared most | WON |
| 2.30 Curragh | TREASURE TROVE Today’s NAP (Members Only) 13/8 | Listed winner at York last week in a manner that suggested the todays extra furlong will bring out further improvement. | WON |
| 4.45 Goodwood | PRECISELY 5/2 | Hold up horse who is bidding for a hattrick. Absolutely loves it when there is cut in the ground. Expect her to come late. | |
| 5.05 Cartmel | DEE STAR 9/4 | Runs well here finishing in the first 2 on eight occasions. Will give it another bold bid. |
Not only that we have had an excellent day of ITV Racing with 3 winners, 3 seconds and 2 thirds from the 8 races.
ITV Results
| Time/Track | Horse | Blurb | |
| 1.30 Beverley | MAJESTIC 9/2 | Lightly raced 4 year old who won going away by over 5 lengths last time. Despite top weight mark seems fair on handicap debut. | 2nd |
| 1.50 Goodwood | BREEGE 13/2 | Group 3 placed over 6 furlongs at Ascot running on in a way that suggested an extra furlong was needed. She gets that today and looks booked to make the frame again. | 2nd |
| 2.05 Beverley | KITSUNE POWER 9/4 | Progressive handicapper who was runner up at Goodwood last time after disappointing at Royal Ascot. This step up to 10 furlongs will play to his strengths. WAIT TO EXCEL may be best of the rest. | WON |
| 2.25 Goodwood | I’M A GAMBLER 12/1 | Found plenty at York last month when winning, keeping on well at the finish. Remains of interest off just 4lb higher. ORBAAN who met trouble in running is feared most. | WON |
| 2.40 Beverley | KING OF STARS 15/2 | Front runner who was just headed at York after hanging left in the closing stages. Big each way shout stepping up to Listed company. | 3rd 8/1 |
| 3.00 Goodwood | HOO YA MAL 1/4 | Derby runner up who was an unlucky loser at Goodwood when jockey dropped his whip. Will win. | WON 30/100 |
| 3.15 Newmarket | MANACCAN 6/1 | Progressive course and distance winner who is a good each way shout. The more the going dries out the better his chances. SUMMERGHAND is of interest if this race isn’t too soon after York success last week. | 3rd13/2 |
| 3.35 Goodwood | FINEST SOUND 13/2 | MUTASAABEQ is the obvious choice but he tends to hang left after hitting the front. ESOBAR and FINEST SOUND are the pair who can exploit that vulnerability with slight preference for FINEST SOUND who was second for us last week at 25/1 | 2nd 7/1 |
All members get access to every tip we give out and subscriptions start at £7.50 / month (you can save 10% for life if you use the code below
10% off all memberships for life with the code AUG10
Click here to join One Stop Racing today
best regards
Keith and the team at One Stop Racing
www.onestopracing.co.uk/
______________________________________________________________________________
HALF PRICE RATINGS OFFER
Currently you can try our horse racing ratings for Half Price, just £10 for the first month*.
Click here and enter the code HALFPRICE in the Discount Code box at the checkout.
One Stop Ratings are the Horse Racing Ratings provided daily by One Stop Racing and they are our most popular subscription.
Every day every race is rated with 4 separate ratings as shown below
| Mon 15th Aug 2022 2.50 Catterick (10 runners) |
| Every Race Live On Racing TV Handicap Class 6, 6f , Good To Firm, 3yo+, Win: £3456 |
| No | Horse | Age | LR | HS | SR | OSR | Odds |
|---|---|---|---|---|---|---|---|
| 4 | Rain Cap | 5 | 85 | 175 | 64 | 288 | 2.75 |
| 9 | Quercus (IRE) | 5 | 68 | 158 | 62 | 263 | 3 |
| 2 | Wheres Diana (IRE) | 3 | 40 | 138 | 61 | 248 | 5.5 |
| 5 | Gullane One (IRE) | 7 | 47 | 137 | 65 | 247 | 6 |
| 1 | Mews House | 5 | 86 | 172 | 65 | 244 | N/A |
| 3 | Jackmeister Rudi | 3 | 45 | 128 | 58 | 223 | 14 |
| 7 | Sfumato | 8 | 61 | 134 | 65 | 218 | 12 |
| 11 | Amazing Alba | 6 | 52 | 118 | 60 | 207 | 12 |
| 6 | Spice Store | 4 | 51 | 115 | 57 | 203 | 12 |
| 8 | Billian (IRE) | 4 | 50 | 134 | 67 | 202 | N/A |
| 10 | The Grey Bay (IRE) | 5 | 47 | 110 | 57 | 193 | 14 |
| 12 | Miss Fernanda (IRE) | 4 | 38 | 88 | 58 | 171 | 25 |
The column headings mean: Last Race (LR), Horse Score (HR), Speed Rating (SR) and our master rating the One Stop Rating The One Stop Rating (OSR).
While we always encourage members to develop their own strategies for using One Stop Ratings we do have a pair of Go To Strategies which perform exceedingly well.
The are "The Consensus Method" where a horse is top rated in all four columns and the "40+ Method" where the horse top ranked on OSR is 40 points or more ahead of the second ranked horse.
To try One Stop Ratings for Half Price* click here and enter the code HALFPRICE in the Discount Code box at the checkout.
Bigger savings can be made if you opt for a quarterly or annual subscription.
* subsequent payments will be at the undiscounted price
Any problems signing up just reply to this email with a contact phone number and we will ring to help out as soon as someone is available (if you have a preferred time let us know).
best regards
www.onestopracing.co.uk/
PS.The code HALFPRICE also works for Annual and Quarterly Ratings Subscribers.www.onestopracing.co.uk/ratings-only-registration
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.
One Stop Digital Services
7 Bell Yard
London London WC2A 2JR
UNITED KINGDOM
Unsubscribe | Change Subscriber Options