“It Costs Too Much”
Published: Mon, 09/26/22
Hello
One of the most common common objections we receive when asking people why they haven't joined One Stop Racing is “It Costs Too Much”, but this is usually from people who do not understand how much we provide.
For example on just our basic subscription the Race Cards Membership which is generally £7.50 a month you receive at least 2 tips every day (6 days a week), the Nap and the Little Earner, plus tips for every race that is shown on the ITV channels which is most Saturdays and some weeks there can be up to 5 or 6 days of televised meetings in a week plus the Saturday Lucky 15 (this recently paid out over £700).
And that is just the tips, the basic subscription our Race Cards membership also gives you access to daily race cards which have plenty of information about each race here is an example.
Fri 23rd Sep 2022
4.15 Worcester (6 runners)
Cazoo Handicap Hurdle
Class 3, 2m4f , Good, 4yo+, Win: £6219
| No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Miles | OR | Odds | OSR | CD | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8472121 | 30 | Finisk River | 9 | 10-12 | CkPc TT | Hughes, Brian | McCain Jnr, D | 80 | 117 | 5/2 | 387 | D | 4 |
| 4 | 2432111 | 31 | Sure Touch | 6 | 11-1 | Bowen, Sean P | Murphy, Olly | 24 | 120 | 2/1 | 335 | 3 | ||
| 2 | 11213P5 | 146 | Lord Accord (IRE) | 7 | 12-0 | CkPc TT | Twiston-Davies, Sam | Mulholland, N P | 74 | 133 | 5/1 | 273 | 1 | |
| 1 | 71515P9 | 146 | Back On The Lash | 8 | 12-0 | Skelton, Harry | Keighley, M | 25 | 133 | 8/1 | 247 | 1 | ||
| 6 | 0551244 | 184 | Fontana Ellissi (FR) | 6 | 10-10 | Hood | Tudor, Jack | Drinkwater, S W | 14 | 115 | 7/1 | 245 | 0 | |
| 3 | 7123FF3 | 1014 | Nayati (FR) | 8 | 11-3 | Gillard, Mr T (3) | McCain Jnr, D | 80 | 122 | 8/1 | 235 | 0 |
Those numbers can be improved on by using the 40+ Method which simply concentrates on horses Top Ranked which are 40 points or more higher than the second ranked horse.
In August the 40+ Method gave us 77 winners from 177 runners a 44% strike rate.
So far in September there have been 56 winners from 130 runners a 43% strike rate.
Here are Friday's qualifiers:
| Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
| 1.20 | Worcester | Novices Chase (Class 3) | No. 2 | Found On (IRE) | 118 | 4/6 | WON |
| 1.50 | Newmarket (Rowley) | Non-Handicap (Listed Race) | No. 7 | Crystal Caprice (IRE) | 48 | 9/4 | 3rd |
| 2.25 | Newmarket (Rowley) | Non-Handicap (Group 3) | No. 2 | Eternal Pearl | 47 | 6/4 | WON |
| 3.05 | Worcester | Maiden Hurdle (Class 4) | No. 10 | Spanish Present (IRE) | 42 | 13/8 | WON |
| 4.10 | Newmarket (Rowley) | Maiden (Class 4) | No. 5 | Kolsai | 75 | 10/11 | WON |
| 4.15 | Worcester | Handicap Hurdle (Class 3) | No. 5 | Finisk River | 52 | 15/8 | WON |
| 4.45 | Newmarket (Rowley) | Non-Handicap (Listed Race) | No. 1 | Without A Fight (IRE) | 45 | 9/4 | 2nd |
| 7.00 | Dundalk | Non-Handicap (Listed Race) | No. 8 | State Occasion | 49 | 3/1 | 4th |
By concentrating on top ranked OSR you also identify possible lays (horses that are not expected to win) these are horses Top Ranked which are between 1 point and 5 points ahead of the second ranked horse. These can either be layed on the betting exchanges or simply eliminated from calculations when selection a win bet for the race in question.
In July the Possible Lays gave us 194 winning lays from 228 qualifiers a 85% strike rate.
In August the Possible Lays gave 162 winning lays from 222 qualifiers a 73% strike rate
So far in September we have had 110 winning lays from 144 qualifiers a 76% strike rate
Here are yesterday's qualifiers:
| Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
| 1.30 | Haydock | Handicap Nursery (Class 2) | No. 6 | Queen Of Uplands (IRE) | 5 | 11/2 | 4th – Winning Lay |
| 2.40 | Haydock | Handicap (Class 3) | No. 4 | Zain Nights | 1 | 10/1 | 3rd – Winning Lay |
| 3.00 | Newmarket (Rowley) | Non-Handicap (Group 2) | No. 6 | Eximious (IRE) | 2 | 12/1 | 12th – Winning Lay |
| 3.35 | Newmarket (Rowley) | Non-Handicap (Group 2) | No. 7 | Oscula (IRE) | 3 | 8/1 | 5th – Winning Lay |
| 3.50 | Haydock | Maiden (Class 4) | No. 3 | Atomic Impact (IRE) | 5 | 5/1 | 6th – Winning Lay |
| 4.40 | Newcastle | Handicap (Class 6) | No. 8 | Muatadel | 1 | 10/1 | 11th – Winning Lay |
| 4.50 | Worcester | Handicap Hurdle (Class 4) | No. 5 | Herecomeshogan (IRE) | 2 | 3/1 | 4th – Winning Lay |
| 5.15 | Newcastle | Handicap (Class 5) | No. 5 | Turner Girl (IRE) | 3 | 7/2 | 5th – Winning Lay |
| 5.30 | Dundalk | Maiden Claimer (Ire) | No. 7 | Cometh The Man (IRE) | 1 | 7/1 | 4th – Winning Lay |
| 7.45 | Newcastle | Novices (Class 5) | No. 4 | Pink Parfait | 3 | 100/30 | WON |
Just to recap with a Race Cards Membership you receive daily Race Cards (including OSR) and at least 2 tips every day (6 days a week), the Nap and the Little Earner, plus tips for every race that is shown on the ITV channels which is most Saturdays and some weeks there can be up to 5 or 6 days of televised meetings in a week plus the Saturday Lucky 15 (this recently paid out over £700).
So can you really afford not to join us?
For a limited time only you can save 1/3 of the cost of your initial subscription payment the means a Race Cards membership will cost just £5*. Simply use the discount code SEPT342 at the checkout to get 1/3 off your initial subscription payment*
Join Here
best regards
Keith and the team at One Stop Racing
www.onestopracing.co.uk
- Ratings Membership: Ratings, Race Cards and Tips
- Full Membership: Systems, Ratings, Race Cards and Tips + other benefits
*subsequent payments will be at the undiscounted price
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.
One Stop Digital Services
7 Bell Yard
London London WC2A 2JR
UNITED KINGDOM
Unsubscribe | Change Subscriber Options