Focus on Systems
Published: Fri, 07/29/22
Good afternoon
We have been taking a look at the performance across all of the "backing" Systems provided by One Stop Racing.
Over the past 2 weeks this does not take into account Systems vs Ratings which gives us the Golden, Silver and Bronze Systems.
The results for all of the systems are in the table below and from 29 systems that have provided runners there have been 19 that gave us winners, 13 of those have shown a level stakes profit at SP.
The 4 wins from 5 for Godolphin all came this week at Goodwood.
| NAME | Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(Plc) |
| 7 (Brian Hughes – Non-Handicap) | 2 | 2 | 100 | 3.48 | 2 | 100 | 0.81 |
| 18 (Winner LTO Novice Hurdler 45%) | 2 | 2 | 100 | 0.62 | 2 | 100 | 0.06 |
| 34 (AW Favourite Trainers (Rolling)) | 1 | 1 | 100 | 0.44 | 1 | 100 | 0.16 |
| 41 (Godolphin) | 5 | 4 | 80 | 4.56 | 5 | 100 | 1.95 |
| 2 (Chase Favs Ireland) | 3 | 2 | 66.67 | 3.62 | 2 | 66.67 | 1.08 |
| 35 (Flat Trainer July / August) | 10 | 6 | 60 | 1.36 | 6 | 60 | -1.65 |
| 45 (Nailed On Hurdlers) | 7 | 4 | 57.14 | 4.56 | 5 | 71.43 | 0.26 |
| 26 (National Hunt Favourite Trainer (Rolling)) | 13 | 7 | 53.85 | 7.04 | 12 | 92.31 | 6.55 |
| 32 (National Hunt Favourite Jockeys (Rolling)) | 15 | 8 | 53.33 | 12.33 | 13 | 86.67 | 7.07 |
| 20 (QTR Flat Fav) | 2 | 1 | 50 | 1.25 | 2 | 100 | 1.19 |
| 27 (CDG winner) | 11 | 5 | 45.45 | 5.13 | 8 | 72.73 | 4.88 |
| 33 (Flat Favourite Trainers (Rolling)) | 28 | 12 | 42.86 | 3.24 | 17 | 60.71 | 5.17 |
| 40 (Outsider of 3 (WIP)) | 3 | 1 | 33.33 | 0.75 | 1 | 33.33 | -2 |
| 25 (Flat Favourite Jockeys (Rolling)) | 13 | 4 | 30.77 | -4.35 | 6 | 46.15 | -4.83 |
| 56 (Glorious Goodwood) | 4 | 1 | 25 | -0.25 | 3 | 75 | 2.11 |
| 15 (HC Chase 2/3rd Fav 35/50%) | 4 | 1 | 25 | -1 | 2 | 50 | -0.72 |
| 37 (Flat Favourite Sires (Rolling)) | 12 | 3 | 25 | -5.59 | 5 | 41.67 | 0.45 |
| 31 (Flat Handicappers E/W) | 9 | 2 | 22.22 | -0.5 | 7 | 77.78 | 6.67 |
| 6 (Only CD Winner (Fav forecast odds)) | 6 | 1 | 16.67 | -4.17 | 3 | 50 | -2.38 |
| 4 (Top Jock colt AW 2nd in 5 non hc) | 1 | 0 | 0 | -1 | 0 | 0 | -1 |
| 8 (Chelm 93%) | 1 | 0 | 0 | -1 | 0 | 0 | -1 |
| 38 (Hurdle Favourite Sires (Rolling)) | 1 | 0 | 0 | -1 | 0 | 0 | -1 |
| 48 (Sand Snipes) | 1 | 0 | 0 | -1 | 0 | 0 | -1 |
| 51 (Beaten Fav 2 yo) | 1 | 0 | 0 | -1 | 0 | 0 | -1 |
| 9 (Tim Easterby Handicappers) | 2 | 0 | 0 | -2 | 1 | 50 | 0.02 |
| 10 (Courses for Horses) | 2 | 0 | 0 | -2 | 0 | 0 | -2 |
| 39 (Chase Fav Sires (Rolling)) | 3 | 0 | 0 | -3 | 1 | 33.33 | -1.66 |
| 57 (Twomey / Lee) | 4 | 0 | 0 | -4 | 1 | 25 | -0.73 |
| 52 (Longshots) | 6 | 0 | 0 | -6 | 2 | 33.33 | 0.49 |
Totals across all systems from 15th - 28th July
| Bets | Wins | Win% | P/L (SP) | Places | Place% | BF Places | BF Place% | P/L (BFSP) | LAY (BFSP) | P/L(Plc) |
|---|---|---|---|---|---|---|---|---|---|---|
| 172 | 67 | 38.95% | 10.52 | 107 | 62.21% | 106 | 61.63% | 27.03 | -31.82 | 17.94 |
Our aim is to provide you with the best service we can, so if you require any further information about this topic, or indeed anything else relating to One Stop Racing just reply to this email.
Systems are exclusive to Full Members of One Stop Racing and are an intrical part of the service provided by One Stop Racing.
FULL MEMBERSHIP
- Over 50 fully researched systems
- Daily System Qualifiers both to back and lay
- Systems vs Ratings – All of the System Qualifiers ranked by the position they appear on our Master Rating the ONE STOP RATING (OSR).
- One Stop Trends – 10 Year Trends for many Major Races.
- One Stop Academy – Racecourse statistics and articles such general racing information. Strategies for punters, and secrets the bookmakers would rather you did not know.
- All races televised by ITV previewed, this includes all Saturday racing plus major festivals.
- Every British and Irish Horse Race Rated
- 4 separate ratings for each horse
- Sort each race by any rating
- Strategies for using One Stop Ratings
- Race Cards for All British and Irish Racing
- Using One Stop Race Cards
- Daily NAP
- Daily Little Earner
- Saturday Lucky 15
- Cheltenham Festival, Aintree and Royal Ascot Tips
- Results Archive
Join as a Full Member here
best regardsKeith and the team at One Stop Racing
www.onestopracing.co.uk/
PS: These articles will help improve your experience
- Quick Start Guide for Full Members
- Using One Stop Ratings
- One Stop Systems – Explained
- Educational Articles
One Stop Digital Services
7 Bell Yard
London London WC2A 2JR
UNITED KINGDOM
Unsubscribe | Change Subscriber Options