April Top 10 OSR Horse Racing Systems
Published: Mon, 05/01/23
Good morning
Here are the 10 best performing Systems for OSR in April
NAME | Bets | Wins | Win% | P/L(SP) | Places | Place% | Races | P/L(Betfair SP) | P/L(Place) |
67 (Class Drop 3+) | 57 | 20 | 35.09 | 12.1 | 32 | 56.14 | 53 | 19.6 | 12.13 |
52 (Longshots) | 11 | 2 | 18.18 | 6.5 | 4 | 36.36 | 10 | 11.43 | 0.79 |
29 (AW Favourite Sires (Rolling)) | 24 | 8 | 33.33 | 5.88 | 12 | 50 | 24 | 9.62 | -0.75 |
58 (Johnston Best Sires) | 2 | 1 | 50 | 4.5 | 1 | 50 | 2 | 5.62 | 0.53 |
60 (Joanna Mason) | 5 | 1 | 20 | 4.5 | 2 | 40 | 5 | 6.08 | 1.18 |
24 (305 miles plus) | 5 | 1 | 20 | 4 | 3 | 60 | 5 | 5.32 | 3.82 |
26 (National Hunt Favourite Trainer (Rolling)) | 8 | 4 | 50 | 3.24 | 5 | 62.5 | 8 | 3.82 | -0.64 |
27 (CDG winner) | 3 | 1 | 33.33 | 2 | 2 | 66.67 | 3 | 2.41 | 2.66 |
40 (Outsider of 3 (WIP)) | 4 | 2 | 50 | 2 | 2 | 50 | 4 | 2.36 | -1.22 |
10 (Courses for Horses) | 1 | 1 | 100 | 1.88 | 1 | 100 | 1 | 1.92 | 0.82 |
These Systems are Exclusive to those with a Full Membership of One Stop Racing and qualifiers are sent out each morning.
More Details about OSR Full Membership
yours systematically,
One Stop Racing

www.onestopracing.co.uk/
One Stop Digital Services
7 Bell Yard
London London WC2A 2JR
UNITED KINGDOM
Unsubscribe | Change Subscriber Options