OSR Horse Racing Systems are Flying High
Published: Tue, 05/09/23
Good morning
More resounding success for the OSR Horse Racing Systems yesterday (Full Members Only), just 9 races survived after the demise of Roscommon and we enjoyed 5 winners at 7/1, 4/9, 5/2 10/11 and 10/1.
Here they are:
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
---|---|---|---|---|---|---|---|---|
(65) May Trainers | 1.45 | Worcester | 3 | Raffle Ticket | Edwards, Alex | Rowley, Melanie | 7/2 | WON 7/1 |
(32) National Hunt Favourite Jockeys (Rolling) | 2.45 | Worcester | 3 | Idealdes Villerets (FR) | Hughes, Brian | McCain Jnr, D | 8/11 | WON 4/9 |
(31) Flat Handicappers E/W | 2.55 | Ayr | 1 | First Impression (IRE) | Hart, Jason | Quinn, J J | 9/2 | 2nd |
(27) CDG winner | 4.05 | Ayr | 4 | Little Muddy | Swift, Mr Dale | Spencer, Seb | 100/30 | WON 5/2 |
(32) National Hunt Favourite Jockeys (Rolling) | 4.20 | Worcester | 5 | Ikarak (FR) | Harris, Bradley | Harris, M F | 5/4 | 2ND 6/1 |
(34) AW Favourite Trainers (Rolling) | 4.45 | Southwell | 5 | Wildfell (IRE) | Egan, John | Chapple-Hyam, P W | 7/4 | WON 10/11 |
(59) Sprinters | 5.15 | Windsor | 2 | Macedonian King (IRE) | Cherchi, Stefano | Murphy, Amy | 28/1 | 4th |
(59) Sprinters | 5.15 | Windsor | 4 | Tears Of A Clown | Ingram, Rhiain B | Ingram, R | 11/1 | WON 10/1 |
(37) Flat Favourite Sires (Rolling) | 6.30 | Roscommon | 11 | Marvelosa (IRE) | Coen, Ben M | OBrien, Richard John | 7/4 | N/A |
(25) Flat Favourite Jockeys (Rolling) | 7.30 | Roscommon | 1 | Whisky On The Hill | Whelan, R P | McGuinness, Adrian | 10/11 | N/A |
(37) Flat Favourite Sires (Rolling) | 7.30 | Roscommon | 1 | Whisky On The Hill | Whelan, R P | McGuinness, Adrian | 10/11 | N/A |
(34) AW Favourite Trainers (Rolling) | 7.40 | Newcastle | 1 | Another Angel (IRE) | Hardie, Cameron | Brittain, Antony | 6/5 |
As a recap here are the 10 best performing Systems for OSR from last week 1st to 7th May
NAME | Bets | Wins | Win% | P/L(SP) | Places | Place% | P/L(Plc) |
59 (Sprinters) | 5 | 2 | 40 | 6 | 2 | 40 | 0.19 |
60 (Joanna Mason) | 1 | 1 | 100 | 5 | 1 | 100 | 1.04 |
22 (AW 2nd under ½ length BW) | 2 | 1 | 50 | 4 | 1 | 50 | -0.48 |
27 (CDG winner) | 7 | 4 | 57.14 | 3.63 | 7 | 100 | 4.74 |
67 (Class Drop 3+) | 11 | 3 | 27.27 | 2.33 | 4 | 36.36 | -1.05 |
13 (Distance Winner Lingfield ) | 1 | 1 | 100 | 2 | 1 | 100 | 0.43 |
31 (Flat Handicappers E/W) | 6 | 1 | 16.67 | 2 | 5 | 83.33 | 7.59 |
38 (Hurdle Favourite Sires (Rolling)) | 1 | 1 | 100 | 1.25 | 1 | 100 | 0.31 |
32 (National Hunt Favourite Jockeys (Rolling)) | 5 | 4 | 80 | 1.23 | 5 | 100 | 0.82 |
65 (May Trainers) | 13 | 3 | 23.08 | 0.75 | 5 | 38.46 | -3.29 |
These Systems are Exclusive to those with a Full Membership of One Stop Racing and qualifiers are sent out each morning. Systems are just a small part of the benefits of being a Full Member with One Stop Racing.
More Details about OSR Full Membership (membership starts at £49.99 / Month but you can save with a quarterly or annual subscription)
yours systematically,
One Stop Racing

www.onestopracing.co.uk/
PS: Already a member on another OSR service? log into your account and click Upgrade to get a discount.
One Stop Digital Services
7 Bell Yard
London London WC2A 2JR
UNITED KINGDOM
Unsubscribe | Change Subscriber Options