More Horse Racing System Success
Published: Wed, 05/10/23
Good morning
More resounding success for the OSR Horse Racing Systems yesterday (Full Members Only)
Here they are:
ALL BACK SYSTEMS (by race time)
Back Systems are Horses that Statistically have a Good Chance of Winning or getting Placed.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
---|---|---|---|---|---|---|---|---|
(34) AW Favourite Trainers (Rolling) | 1.50 | Lingfield | 1 | Holy Fire | Shepherd, Callum | Fellowes, Charlie | 10/11 | 2nd |
(32) National Hunt Favourite Jockeys (Rolling) | 2.00 | Ffos Las | 1 | Manorbank (IRE) | Bellamy, Tom | Lavelle, Miss E C | 6/5 | WON 5/2 |
(15) HC Chase 2/3rd Fav 35/50% | 2.40 | Fakenham | 2 | Jigginstown King (IRE) | Leonard, Cillin | Signy, Oliver | 11/4 | WON 9/4 |
(26) National Hunt Favourite Trainer (Rolling) | 3.10 | Fakenham | 3 | Scudamore (FR) | Stones, Lewis | Candlish, Jennie | 9/4 | 2nd |
(67) Class Drop 3+ | 3.35 | Ffos Las | 1 | Touchy Feely | Jacob, Daryl | Henderson, N J | 15/8 | 2nd |
(65) May Trainers | 4.10 | Ffos Las | 1 | Shiroccos Dream (IRE) | Powell, Brendan | Tizzard, Joe | 6/1 | 2ND 9/1 |
(38) Hurdle Favourite Sires (Rolling) | 4.45 | Ffos Las | 4 | Hungry Hill (IRE) | Scholfield, Nick | ONeill, Jonjo | 5/2 | 6th |
(20) QTR Flat Fav | 5.05 | Lingfield | 2 | Enough Already | Downing, George | Carter, Lee | 100/30 | non runner |
(65) May Trainers | 5.05 | Lingfield | 6 | Thapa VC (IRE) | Egan, David | Rimell, M G | 11/2 | 5th |
(65) May Trainers | 5.15 | Ffos Las | 9 | Fortunate Fred (FR) | Sheehan, Gavin | Snowden, Jamie | 7/1 | 6th |
(65) May Trainers | 5.48 | Ffos Las | 5 | Double Click (IRE) | Sheehan, Gavin | Snowden, Jamie | 11/2 | WON 13/2 |
(54) Watson / Doyle | 6.45 | Newcastle | 1 | Bahoa | Doyle, Hollie | Watson, Archie | 9/2 | WON 13/2 |
(22) AW 2nd under ½ length BW | 6.45 | Newcastle | 8 | Snafiya (IRE) | Curtis, B A | Boughey, George | 6/4 | 3rd |
(67) Class Drop 3+ | 8.30 | Ludlow | 3 | Hard As Nails | Hogan, Mr J | OBrien, Fergal | 9/2 | WON 7/1 |
(67) Class Drop 3+ | 8.30 | Ludlow | 4 | Hedera Park (IRE) | Quinn, Caoilin | Hamer, Mrs D A | 11/2 | 6th |
(54) Watson / Doyle | 8.45 | Newcastle | 5 | Flag Of Truth (FR) | Doyle, Hollie | Watson, Archie | 9/1 | 2ND |
To make a smart bet on horse racing, one should decide whether to bet on the horse for an outright win or an each-way bet. It is recommended to place an each-way bet only if there are eight or more horses in the race, and the odds for the horse are 5/1 or more. Some bettors may opt for a 20/80 bet, where they bet more on the horse to place and less on the horse to win.
These Systems are Exclusive to those with a Full Membership of One Stop Racing and qualifiers are sent out each morning. Systems are just a small part of the benefits of being a Full Member with One Stop Racing.
More Details about OSR Full Membership (membership starts at £49.99 / Month but you can save with a quarterly or annual subscription)
yours systematically,
One Stop Racing

www.onestopracing.co.uk/
PS: Already a member on another OSR service? log into your account and click Upgrade to get a discount.
One Stop Digital Services
7 Bell Yard
London London WC2A 2JR
UNITED KINGDOM
Unsubscribe | Change Subscriber Options