The Power of Race Ratings
Published: Sun, 03/12/23
The power of Race Rating was illustrated by our feature race yesterday this is what we said about the race:
"ANALYSIS: Only 49 points between the top 7 on OSR and that is likely where we will find the winner, narrowing the field down from the initial 18."
Those 7 horses included the first 5 home in the race, the top ranked horse pulled up, this one actually qualified as a lay so in a way it was a winner too.
Here is how those top 7 horses faired
| No | Horse | Age | LR | HS | SR | OSR | Odds | Result |
| 10 | Punctuation | 6 | 95 | 226 | 70 | 347 | 16 | PU |
| 4 | Playful Saint (FR) | 8 | 106 | 229 | 72 | 346 | 6.5 | 3RD |
| 14 | Hardy Du Seuil (FR) | 6 | 116 | 223 | 70 | 341 | 12 | 7TH |
| 13 | Monviel (IRE) | 6 | 86 | 218 | 74 | 321 | 5.5 | 5TH |
| 7 | Iceo (FR) | 5 | 96 | 189 | 74 | 310 | 5 | WON |
| 12 | Fine Casting (IRE) | 7 | 69 | 199 | 71 | 300 | 12 | 4TH |
| 11 | Knickerbockerglory (IRE) | 7 | 78 | 203 | 76 | 298 | 25 | 2ND |
To learn more about our Daily Ratings click here.
best regards,
One Stop Racing
One Stop Digital Services
7 Bell Yard
London London WC2A 2JR
UNITED KINGDOM
Unsubscribe | Change Subscriber Options