Monday's Ratings - First 6 races Free
Published: Mon, 09/25/23
Hello ,
Monday’s OSR Horse Ratings
Mon 25th Sep 2023 1.45 Hamilton (8 runners) |
racingtv.com/freetrial Apprentice Handicap Class 6, 1m½f , Good To Soft, 4yo+, Win: £3664 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | Cosa Sara (IRE) | 5 | 87 | 181 | 62 | 261 | 2.75 |
2 | Zumaaty (IRE) | 5 | 81 | 164 | 63 | 240 | 2.50 |
5 | Mac Ailey | 7 | 72 | 157 | 62 | 238 | 3.50 |
4 | Banner Road (IRE) | 4 | 43 | 142 | 62 | 220 | 6 |
7 | Bawaader (IRE) | 8 | 37 | 116 | 60 | 182 | 14 |
6 | Letter Of The Law (IRE) | 4 | 38 | 112 | 59 | 179 | 14 |
3 | Martins Brig (IRE) | 6 | 45 | 114 | 58 | 176 | 14 |
8 | Royal Countess | 7 | 36 | 106 | 57 | 164 | 20 |
Mon 25th Sep 2023 1.50 Down Royal (7 runners) |
Molson Coors Beverage Company Nursery Handicap Class 6, 5f , Soft, 2yo, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
2 | Si Senior (IRE) | 2 | 68 | 145 | 57 | 228 | 2.75 |
4 | Veracidad (IRE) | 2 | 55 | 140 | 53 | 210 | 5 |
1 | Gold Coast Galleon (FR) | 2 | 61 | 129 | 63 | 206 | 3.50 |
6 | Oak Allye (IRE) | 2 | 71 | 138 | 45 | 192 | 3 |
5 | Go On Go On Uhavit | 2 | 43 | 108 | 54 | 177 | 14 |
7 | Call Me Culann (IRE) | 2 | 41 | 102 | 56 | 176 | 16 |
3 | Seven Eleven | 2 | 37 | 101 | 59 | 164 | 8 |
Mon 25th Sep 2023 1.55 Warwick (6 runners) |
NAF Novices Hurdle (GBB Race) Class 4, 2m4½f , Good, 4yo+, Win: £4084 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
6 | Mikimoto | 4 | 74 | 173 | 72 | 272 | 2.25 |
1 | Hands Off (IRE) | 5 | 46 | 130 | 66 | 219 | 0.91 |
5 | Go On Ya Goodthing (IRE) | 4 | 59 | 116 | 59 | 192 | 14 |
4 | Archie Macdart | 4 | 58 | 122 | 64 | 188 | 16 |
3 | Track And Trace (IRE) | 6 | 48 | 94 | 63 | 180 | 6 |
2 | Time For A Pint (IRE) | 6 | 47 | 102 | 50 | 158 | 33 |
Mon 25th Sep 2023 2.05 Leicester (16 runners) |
Join Racing TV Today Apprentice Handicap Class 6, 7f , Soft, 3yo+, Win: £3664 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
2 | Local Bay | 5 | 84 | 179 | 68 | 265 | 3.50 |
6 | Ey Up Its Jazz | 4 | 80 | 165 | 54 | 243 | 5 |
8 | Ceilidh | 3 | 85 | 169 | 58 | 239 | 6 |
7 | Diamondsinthesand (IRE) | 6 | 71 | 167 | 54 | 228 | 5.50 |
1 | Spanish Mane (IRE) | 8 | 40 | 129 | 65 | 212 | 16 |
10 | Ratafia | 5 | 40 | 124 | 48 | 196 | 16 |
12 | Ebury | 7 | 42 | 120 | 67 | 188 | 16 |
14 | Kalama Sunrise | 3 | 64 | 124 | 51 | 187 | 7 |
9 | Say Grace (IRE) | 4 | 44 | 111 | 63 | 187 | 33 |
4 | Willard Creek | 5 | 40 | 106 | 65 | 184 | 14 |
5 | Solar Portrait (IRE) | 3 | 54 | 117 | 55 | 182 | 12 |
3 | Big Narstie (FR) | 5 | 38 | 105 | 71 | 178 | 14 |
11 | Lincoln Red | 7 | 34 | 89 | 59 | 159 | 33 |
13 | Minack (IRE) | 3 | 46 | 102 | 51 | 154 | 25 |
16 | Grey Rosetta | 3 | 36 | 91 | 51 | 153 | 66 |
15 | Beanie Blue | 3 | 39 | 88 | 48 | 145 | 33 |
Mon 25th Sep 2023 2.10 Roscommon (16 runners) |
Boyle Maiden Hurdle Class 6, 2m , Yielding To Soft, 4yo, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
12 | Yeats Star (IRE) | 4 | 63 | 137 | 57 | 227 | 3.50 |
11 | Upthereforthinking (IRE) | 4 | 58 | 128 | 57 | 215 | 10 |
9 | The Lovely Man (IRE) | 4 | 55 | 154 | 45 | 201 | 1.63 |
13 | Bayou Belle (IRE) | 4 | 74 | 150 | 51 | 201 | 5 |
8 | Showman | 4 | 61 | 133 | 50 | 184 | 20 |
2 | Chicago Storm | 4 | 66 | 156 | 20 | 183 | 14 |
14 | Juniper Hill (IRE) | 4 | 54 | 124 | 51 | 182 | 10 |
17 | Evans Secret | 4 | 58 | 148 | 0 | 148 | 0 |
16 | Stabila (IRE) | 4 | 41 | 90 | 49 | 141 | 100 |
6 | Lake Manzaleh | 4 | 40 | 90 | 41 | 140 | 33 |
7 | Saynothinatall (IRE) | 4 | 33 | 85 | 32 | 117 | 66 |
5 | Jullou De Grissay (FR) | 4 | 47 | 102 | 0 | 103 | 66 |
1 | Billy Lee Swagger (IRE) | 4 | 0 | 0 | 0 | 12 | 33 |
4 | Jhentong Enki (FR) | 4 | 0 | 0 | 0 | 9 | 5 |
15 | Leste (IRE) | 4 | 0 | 0 | 0 | 5 | 33 |
3 | Fascinating Story (IRE) | 4 | 0 | 0 | 0 | 3 | 20 |
10 | Tropical Speed (IRE) | 4 | 0 | 0 | 0 | 0 | 50 |
Mon 25th Sep 2023 2.20 Hamilton (7 runners) |
Hamilton Park Racecourse EBF Restricted Maiden Stakes (GBB Race) Class 4, 6f , Good To Soft, 2yo, Win: £4806 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
6 | Nominal Event | 2 | 64 | 150 | 59 | 222 | 2.25 |
2 | Amancio | 2 | 68 | 137 | 54 | 207 | 4 |
4 | Emu War (FR) | 2 | 56 | 118 | 64 | 205 | 5 |
7 | Somekindawonderful | 2 | 40 | 94 | 30 | 132 | 100 |
5 | Fiskerton (FR) | 2 | 0 | 0 | 0 | 23 | 7 |
3 | Badosa (IRE) | 2 | 0 | 0 | 0 | 21 | 7 |
1 | Esquire | 2 | 0 | 0 | 0 | 20 | 3.50 |
Like what you see?
Join us as a OSR Horse Ratings Member now!
Full details including bonuses can be found here.
yours in racing
Keith
One Stop Racing
www.onestopracing.co.uk/
PS: Today only save One Third of the price of your first payment of any membership simply enter the discount code ONETHIRDOFF into the discount code box on the signup page.
One Stop Digital Services
7 Bell Yard
London London WC2A 2JR
UNITED KINGDOM
Unsubscribe | Change Subscriber Options