Hi
After 8 races today we have enjoyed 4 winners from Top Rated horses including one at 9/1.
3 of the 4 losers qualified as a "Lay" by being 5 points or less clear of the second horse so you could say we have had 7 winning bets from 8 or 4 from 5 depending on whether or not you count the lays.
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
2.03 | Tramore | Maiden Hurdle (Ire) | No. 4 | Immelmann (GER) | 3 | 2.75 | 12th |
2.20 | Southwell | Handicap (Class 5) | No.
9 | Petra Celera (IRE) | 6 | 9.00 | 1st |
2.33 | Tramore | Handicap Hurdle (Ire) | No. 6 | Mater Matuta (IRE) | 26 | 3.00 | 1st |
2.50 | Southwell | Novices (Class 5) | No. 2 | Leadman | 52 | 0.73 | 2nd |
3.03 | Tramore | Maiden Hurdle (Ire) | No. 2 | Wheres Nanny (IRE) | 4 | 5.50 | PU |
3.20 | Southwell | Handicap Nursery (Class 5) | No. 1 | Art Design (IRE) | 20 | 2.50 | 1st |
3.33 | Tramore | Beginners Chase (Ire) | No. 10 | Space Tourist (IRE) | 26 | 1.38 | 1st |
3.45 | Pontefract | Maiden (Class 3) | No. 6 | Dark Rosa (IRE) | 3 | 6.00 | 4th |
Why not give our ratings a go
Join OSR Horse Ratings Membership now!
(Soon to be renamed Ruby (Ratings) Membership.
Full details including bonuses can be found here.
Today and tomorrow only save One Quarter of the price of your first payment of any membership simply enter the discount code JUL25 into the discount code box on
the signup page. (Code expires Midnight 18th August)
yours in racing
Keith
One Stop Racing
www.onestopracing.co.uk/
