Dear ,
While we don't recommend backing the top rated on OSR blind if you has done so today you would have backed 9 winners from 23 with a few more to run.
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Early | Results |
1.30 | Curragh | Maiden (Ire) | No. 1 | Cape Cod (IRE) | 6 | 0.91 | 0.91 | 2nd |
1.45 | Epsom | Handicap Nursery (Class
4) | No. 1 | Galileo Island (IRE) | 14 | 1.75 | 1.10 | WON |
1.55 | Ffos Las | Handicap (Class 6) | No. 2 | First Greyed (IRE) | 15 | 40.00 | 12.00 | 4th |
2.05 | Curragh | Maiden (Ire) | No. 7 | Spangled Sands (IRE) | 1 | 1.25 | 2.25 | WON |
2.13 | Newcastle | Handicap (Class 5) | No. 7 | Black Storm (IRE) | 2 | 5.00 | 5.50 | 10th |
2.20 | Epsom | Non-Handicap (Class 2) | No. 2 | Shayem (IRE) | 25 | 1.63 | 1.10 | WON |
2.30 | Ffos Las | Maiden (Class 5) | No. 1 | Astrazar (IRE) | 25 | 1.88 | 0.67 | WON |
2.37 | Curragh | Non-Handicap (Group 3) | No. 1 | Alibah
(IRE) | 18 | 5.00 | 4.50 | 8th |
2.45 | Newcastle | Handicap (Class 5) | No. 3 | Lir Speciale (IRE) | 3 | 1.38 | 4.00 | 5th |
2.55 | Epsom | Novices (Class 4) | No. 1 | Gamrai | 45 | 0.25 | 0.22 | 2nd |
3.05 | Ffos Las | Handicap Nursery (Class 5) | No.
1 | Supreme Diamond (IRE) | 22 | 2.75 | 1.63 | 2nd |
3.12 | Curragh | Non-Handicap (Group 3) | No. 3 | King Cuan | 4 | 6.50 | 6.00 | 2nd |
3.20 | Newcastle | Handicap (Class 6) | No. 4 | Both Of Us (IRE) | 20 | 1.10 | 1.38 | 2nd |
3.30 | Epsom | Handicap (Class 4) | No. 3 | Give It To Me Oj | 51 | 0.73 | 1.20 | WON |
3.40 | Ffos Las | Handicap (Class 6) | No. 7 | Blue Point Express (IRE) | 21 | 7.50 | 4.50 | 8th |
3.47 | Curragh | Handicap Nursery (Ire) | No. 1 | Which Wolf Wins (IRE) | 24 | 3.50 | 3.33 | 11th |
3.55 | Newcastle | Handicap (Class 4) | No. 6 | Per Contra (IRE) | 9 | 4.00 | 8.50 | WON |
4.05 | Epsom | Handicap (Class 3) | No. 3 | Fantasy Believer (IRE) | 49 | 3.00 | 4.00 | 6th |
4.15 | Ffos Las | Handicap (Class 5) | No. 1 | Roach Power (IRE) | 8 | 2.25 | 2.75 | WON |
4.22 | Curragh | Handicap (Ire) | No. 7 | Ascending (IRE) | 27 | 8.00 | 8.50 | 6th |
4.30 | Newcastle | Handicap (Class 3) | No.
7 | Prince Of The Seas (IRE) | 6 | 5.50 | 3.50 | 8th |
4.40 | Epsom | Handicap (Class 4) | No. 4 | Falmouth Lad | 10 | 2.50 | 1.25 | WON |
4.50 | Ffos Las | Handicap (Class 5) | No. 1 | Russian Rumour (IRE) | 25 | 2.25 | 2.50 | WON |
4.57 | Curragh | Maiden (Ire) | No. 13 | Glory To Be (IRE) | 2 | 1.75 | 3.00 | |
5.05 | Newcastle | Novices (Class 3) | No. 1 | Leading Dancer (IRE) | 64 | 0.50 | 0.30 | |
5.15 | Epsom | Handicap (Class 4) | No. 2 | Eminency (IRE) | 25 | 2.75 | 3.33 | |
5.25 | Ffos Las | Handicap (Class 6) | No. 8 | Eye Of The Water (IRE) | 5 | 5.00 | 6.50 | |
5.30 | Curragh | Handicap (Ire) | No. 11 | Rain (GER) | 9 | 8.00 | 5.00 | |
5.40 | Newcastle | Novices (Class 3) | No. 2 | Augustus Gloop | 14 | 2.00 | 1.63 | |
6.15 | Newcastle | Handicap (Class 4) | No. 10 | Barley (IRE) | 11 | 6.50 | 9.00 | |
6.45 | Newcastle | Handicap (Class 2) | No. 4 | Oliver Show (IRE) | 4 | 3.50 | 7.50 | |
Why not join the growing number of racing fans who are winning more with Ruby Ratings.
Don’t let another race day
pass you by.
Unlock your edge now
We’d love to welcome you to the Ruby Ratings family.
You can change or cancel your
plan any time.
Best regards,
The One Stop Racing Team
www.onestopracing.co.uk/
